Product Description
Highlights:
- All-in-One Device: ADSL Modem, NAT Router, Wireless N Access Point and VoIP Gateway
- 4 10/100Mbps auto-negotiation LAN Ports, 1 DSL Port, 1 FXO Port, 2 FXS Ports
- Various call features such as caller ID, call waiting, call holding, call forwarding, 3-way conference calls and voicemail
- 2 USB 2.0 Ports for storage sharing, printer sharing, FTP Server, Media Server and Voice Mailbox
HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps RJ45 Ports 4 RJ11 Ports 2 USB 2.0 Ports |
Button | 1 Power On/Off Button 1 WPS Button 1 Wi-Fi On/Off Button 1 RESET Button |
External Power Supply | 12VDC/1.5A |
Dimensions (W X D X H) | 256× 177× 51 mm (10.1× 7.0× 2.0 in.) |
IEEE Standards | IEEE 802.3, 802.3u |
ADSL Standards | Full-rate ANSI T1.413 Issue 2 ITU-T G.992.1(G.DMT) ITU-T G.992.2(G.Lite) ITU-T G.994.1 (G.hs) ITU-T G.995.1 |
ADSL2 Standards | ITU-T G.992.3 (G.dmt.bis), ITU-T G.992.4 (G.lite.bis) |
ADSL2+ Standards | ITU-T G.992.5 |
Antenna Type | Omni directional, Detachable, Reverse SMA |
Antenna Gain | 2 x 5dBi |
VOIP Standards | SIP (RFC3261), ITU-T G.729/G.722/G.711a/G.711 |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11b, 802.11g, 802.11n |
Frequency | 2.400-2.4835GHz |
EIRP | <20dBm(EIRP) |
Wireless Security | Support 64/128 bit WEP, WPA-PSK/WPA2-PSK, Wireless MAC Filtering |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Bandwidth Control |
Port Forwarding | Virtual server, DMZ, ACL(Access Control List) |
VPN Pass-Through | PPTP, L2TP, IPSec Pass-through |
ATM Features | ATM Forum UNI3.1/4.0 PPP over ATM (RFC 2364) PPP over Ethernet (RFC2516) IPoA (RFC1577/2225) PVC – Up to 8 PVCs |
Advanced Features | Ethernet WAN (EWAN) Parent Control Traffic Shaping(ATM QoS) UBR, CBR, VBR-rt VBR-nrt Dynamic Host Conguration Protocol (DHCP), DHCP relay Network Address Translation (NAT) PVC/Ethernet Port Grouping Static Routing, RIP v1/v2 (optional) DNS Relay, DDNS IGMP snooping V1/2 IGMP Multicast UPnP |
Security | NAT Firewall SPI Firewall MAC / IP / Packet / URL Filtering |
VOIP Features | Two RJ-11 FXS ports for connecting to regular telephones One RJ-11 FXO port for PSTN Fixed-line Call forwarding, Call waiting, Voice activity detection (VAD), 3-way conference call, etc. USB Voicemail |
USB Sharing | Storage Sharing FTP Server Media Server Print Server |
Management | Web Based Configuration(HTTP) Remote management Telnet management Command Line Interface SSL for TR-069 SNMP v1/2c SNMP over EOC Web Based Firmware Upgrade CWMP(TR-069) Diagnostic Tools |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | 300Mbps Wireless N VoIP ADSL2+ Modem Router TD-VG3631 External Splitter RJ-11 Telephone Cable RJ-45 Ethernet Cable Telephony Feature Guide Quick Installation Guide Resource CD Power Adapter |
System Requirements | Microsoft® Windows® 98SE, NT, 2000, XP, Vista or Windows 7, MAC® OS, NetWare®, UNIX® or Linux |
Environment | Operating Temperature: 0~40 (32~104) Storage Temperature: -40~70 (-40~158) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
Reviews
There are no reviews yet, would you like to submit yours?